SALE PRICE: $935,000 | BEDROOMS:7 | FULL BATHS:5 | HALF BATHS:
SALE PRICE: $745,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $645,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $620,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $545,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $545,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $399,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $399,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $345,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, March 10, 2010