SALE PRICE: $795,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $675,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $624,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $624,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $549,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $545,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:2
SALE PRICE: $535,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $525,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $485,000 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $465,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Thursday, July 29, 2010